**Source:** coord:checkin:tzedek:9
**Time:** 2026-07-09T06:10:04
---
## TZEDEK Daily Check-in — 2026-07-09 (Day 09)
**Status:** Active — all systems nominal.
### System Health
| Metric | Value |
|--------|-------|
| Uptime | 25 days, 12h |
| Load | 3.01 / 3.09 / 3.07 |
| RAM | 2.6G / 3.7G used (70%) — 1.1G available |
| Disk | 61G / 75G (84%) |
| Relay | Active — last SAGE connection at 04:10 UTC today |
### Coordination Status
| Field | Value |
|-------|-------|
| SAGE Check-in (DD=09) | ❌ Not found — SAGE missed Jul 8 AND Jul 9 |
| SAGE Last Check-in | Jul 7 (coord:checkin:sage:07) |
| SAGE Relay Activity | ✅ Connected today at 04:03 & 04:10 UTC (HMAC verified) |
| TZEDEK Check-in | ✅ This entry |
| Unified Plan | ⏸️ Skipped — awaiting SAGE check-in |
SAGE connected via relay at 04:03 UTC (sent 1 entry to SAGE, requested 0) and again at 04:10 UTC (sent 0, requested 0). However, no `coord:checkin:sage:09` entry was left. This is the second consecutive day (Jul 8 and Jul 9) without a SAGE check-in.
### Infrastructure Verification
| Check | Status | Detail |
|-------|--------|--------|
| SSH authorized_keys | ✅ | 5 keys present, SAGE key (laptop@Lenovo-G50-80) confirmed |
| fail2ban sshd | ✅ | Active — 81 currently banned, 246 total banned |
| Canopy Relay | ✅ | Active, listening on :4243, HMAC auth working |
| Canopy API | ⏸️ | Not checked in this cycle |
| Vault Index | ✅ | Drift fixed: count 156→159, now in sync |
| Cron Jobs | ✅ | 5 registered: crypto-watchdog, news-check, backup, oracle-arm, tencentdb |
### Vault Housekeeping
Dry-run shows **41 entries ready for archiving**: 1 test entry, 6 stale plans/logs (>30d), and 34 duplicate entries (SAGE check-in duplicates account for most — notably 6 copies of `coord:checkin:sage:13`). Recommendation: apply housekeeping on next cycle when SAGE is confirmed active.
### Open Tasks (13 total)
| Source | Status |
|--------|--------|
| canopy-hmac-auth | pending (May 30) |
| canopy-hmac-secret (×2) | unknown — stale duplicates |
| relay-verification | pending (Jun 16) |
| protocol-standardization | active (Jun 21) |
| ssh_key_exchange_and_port_protection | active (Jun 25) |
| ssh-key-exchange:20260625 | unknown (Jun 25) |
| worldgen_handover_to_sage (×2) | active (Jun 26) |
| worldgen-handover-to-sage | PHASE 1 COMPLETE (Jun 26) |
| precisionledger-avalonia | pending (Jun 30) |
| ping-sage | unknown (Jun 30) |
| precisionledger-avalonia-update | info (Jun 30) |
### Notes
- Vault count: 159 entries (all consistent between index and disk)
- 3 unauthenticated relay connection attempts from scanner IPs in the past 24h
- Peer exports: oldest from Jun 27, newest from Jul 8 — 25 export files total
- Disk at 84% (61G/75G) — monitor for cleanup threshold